<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progressive Media Concepts</title>
	<atom:link href="http://progressivemediaconcepts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://progressivemediaconcepts.com</link>
	<description>Social media marketing and management company that provides affordable services to build your business’s Internet presence and grow your brand online through customized social media strategies.</description>
	<lastBuildDate>Thu, 29 Nov 2012 17:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Setup a Business Account on Pinterest</title>
		<link>http://progressivemediaconcepts.com/2012/11/how-to-setup-a-business-account-on-pinterest/</link>
		<comments>http://progressivemediaconcepts.com/2012/11/how-to-setup-a-business-account-on-pinterest/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 17:30:38 +0000</pubDate>
		<dc:creator>Kaylyn McGoey</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Brand Loyalty]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer Engagement]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[pins]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business page]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://progressivemediaconcepts.com/?p=2364</guid>
		<description><![CDATA[&#160; The newest feature on Pinterest now allows you to join as a business or convert an existing personal account to a more professional business profile. Pinterest is a great way to promote your brand regardless of how big or small your company may be. Knowing how to create and maintain this profile will help to gain [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2365" class="wp-caption alignleft" style="width: 154px"><a href="http://progressivemediaconcepts.com/wp-content/uploads/2012/11/pinterest.jpg"><img class=" wp-image-2365  " src="http://progressivemediaconcepts.com/wp-content/uploads/2012/11/pinterest-300x216.jpg" alt="" width="144" height="104" /></a><p class="wp-caption-text">via shine.yahoo.com</p></div>
<p>&nbsp;</p>
<p>The newest feature on Pinterest now allows you to join as a business or convert an existing personal account to a more professional business profile. Pinterest is a great way to promote your brand regardless of how big or small your company may be. Knowing how to create and maintain this profile will help to gain an even stronger following for your business! Here are some steps to help you get started:</p>
<p><span id="more-2364"></span></p>
<ul>
<li>The first thing that will catch a viewer&#8217;s eye is your profile picture and description, so get creative and make sure it clearly expresses what your brand is about.</li>
<li>Remember to &#8220;verify&#8221; your account. Once a checkmark appears on your profile, visitors will see that it has been confirmed by Pinterest and makes your account appear more official.</li>
<li>Create boards that relate to your business personality and the values it holds. Categorize your boards and post interesting, eye-catching photos. Pinterest isn&#8217;t simply showing what you sell, but showing people what <em>inspires </em>you.</li>
<li>Write thoughtful descriptions to go under pins you post to give a better insight into what the picture is of. If you feel that the post does not need a description, include keywords so that your pin can be found in search.</li>
<li>If you&#8217;re out of the office and see something interesting/relevant to your business, take a picture and pin it right from your smartphone. This will show that you are up-to-date and connected with your followers.</li>
<li>Do you want feedback or want to know what pinners are thinking? Create a specific board for Q&amp;A!</li>
<li>Include the &#8220;Pin It&#8221; button to make it easy for people to share your posts on Pinterest. This will also make it easy for them to return to your website or blog.</li>
<li>Search keywords relevant to your company to see what others are pinning and to get ideas for your future posts. This will also give you an idea of what works and what doesn&#8217;t and how to tailor your pins around these observations.</li>
<li>To find out which content of yours has received the most popularity and has been pinned from your site, check out your source page. You can find this by going to pinterest.com/source/yourdomain.com</li>
</ul>
<div>Using these tips will help you get the most out of your business Pinterest account and provide your followers with a deeper look into what your business stands for. <a href="http://blog.pinterest.com/post/35710687813/new-tools-for-businesses-in-the-pinterest-community">Visit Pinterest&#8217;s blog</a> for further guides and to read case studies on how other companies have used Pinterest to drive traffic to their sites, engage with followers, and increase customer reach.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://progressivemediaconcepts.com/2012/11/how-to-setup-a-business-account-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Hire a Social Media Marketing Consultant?</title>
		<link>http://progressivemediaconcepts.com/2012/09/should-you-hire-a-social-media-marketing-consultant/</link>
		<comments>http://progressivemediaconcepts.com/2012/09/should-you-hire-a-social-media-marketing-consultant/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 14:30:01 +0000</pubDate>
		<dc:creator>Nicole Introcaso</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Outsourcing]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blog posts]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Brand Page]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[metatags]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media consultant]]></category>
		<category><![CDATA[social media consulting]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing consulting]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://progressivemediaconcepts.com/?p=2339</guid>
		<description><![CDATA[Do you find yourself thinking that you know how to post to Twitter and Facebook, but you just don’t know where to start? Do you constantly get frustrated because you have all of these wonderful articles that can be used as blog posts, but you have no idea how to set up a blog site [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2342" title="SOCIAL MEDIA CONSULTING" src="http://progressivemediaconcepts.com/wp-content/uploads/2012/09/SOCIAL-MEDIA-CONSULTING-300x261.jpg" alt="social media marketing, social media consulting, social media consultant, social media management, progressive media concepts" width="300" height="261" />Do you find yourself thinking that you know how to post to Twitter and Facebook, but you just don’t know where to start? Do you constantly get frustrated because you have all of these wonderful articles that can be used as blog posts, but you have no idea how to set up a blog site for yourself? These types of feelings are key in determining if you could use a <a title="Social Media Consulting" href="http://progressivemediaconcepts.com/services/social-media-consulting/">social media marketing consultant for your business</a>.</p>
<p>Many small businesses may not have the financial resources or need to hire a social media marketing management company. Some small businesses may be fully capable of creating social media content on their own time or may have an employee to help with their posts. Additionally, some business owners have the skills and time needed to post content across the Internet. So why would someone who knows how to publish on Facebook and Twitter hire a social media marketing consultant?</p>
<p><span id="more-2339"></span></p>
<p>Consultants are not only beneficial for getting social sites up and running, but they can help in the customization and the overall strategy behind a brand’s social presence. For example, a social media consultant may help you learn about the different kinds of content you can be posting, what times of the day you should be posting, and even show you new features and techniques to use online.</p>
<p>Think of social media consultants as the marketing professors you never had, unless of course you are currently in school. Consultants can literally show you the ins and outs of Facebook, Twitter, YouTube, Pinterest, etc. All you have to do is take notes, learn the technique and apply them on your own time. We’ve created a checklist below that helps business owners recognize if they need a social media marketing consultant.</p>
<ul>
<li>Are you using a personal or community page on Facebook instead of a brand page?</li>
<li>Are your cover photos and profile images set up according to Facebook Guidelines?</li>
<li>Have you created company highlights on Facebook?</li>
<li>Do you have app pages set up on your Facebook profile? For example, a Twitter feed, Constant Contact, Events, a YouTube feed.</li>
<li>Do you know how to schedule posts on Facebook?</li>
<li>Are you using NetworkedBlogs to help schedule blog posts to your Facebook wall?</li>
<li>Do you know how to switch voices between your company page and your personal Facebook page?</li>
<li>Do you know how to edit photos that you post to Facebook?</li>
<li>Have you branded your Twitter page and updated it to the newest profile layout?</li>
<li>Are you using a third party application such as HootSuite or TweetDeck to schedule tweets?</li>
<li>Do you have an optimized brand description on Facebook, Twitter and YouTube?</li>
<li>Do you know how to retweet, create lists and favorite posts on Twitter?</li>
<li>Do you know how to create call-to-actions in your tweets?</li>
<li>Do your tweets consist of shortened URLs?</li>
<li>Have you branded your YouTube channel and set up sharing to Facebook and Twitter?</li>
<li>Do you know how to create tags and descriptions for your YouTube videos?</li>
<li>Do you have recommendations for your work on LinkedIn?</li>
<li>Do you know how to add apps to your LinkedIn profile page?</li>
<li>Do you have a LinkedIn company page?</li>
<li>Is your LinkedIn profile page optimized for search?</li>
<li>Does your blog have an optimized sidebar?</li>
<li>Do you have options for sharing your blog posts under each article?</li>
<li>Have you integrated other social sites to your blog?</li>
<li>Do you know how to create metatags for the photos in your blog posts?</li>
<li>Are you using tags and categories to their fullest potential?</li>
<li>Do you know how to customize certain features within a blog post? For example, the read more tag, captions for images, or inserting videos.</li>
<li>Do you have an array of plugins or widgets that help you promote the articles on your blog?</li>
<li>Do you know how to create Pinterest boards or how to repin, like or upload new pins?</li>
<li>Do you know how to optimize the descriptions for your pins on Pinterest?</li>
<li>Do you know how to create a product pin that includes the price tag on Pinterest?</li>
<li>Have you heard on Instagram? <del>Slightly joking</del>&#8230;</li>
</ul>
<p>&nbsp;</p>
<p>These are just a few examples of what a social media consultant can help you learn as you start your journey into the social media marketing world. If you have answered &#8220;no&#8221; to 3 or more of these questions, you may want to invest in hiring someone who can help you learn the ropes.</p>
<p>Luckily, Progressive Media Concepts has just begun offering new social media marketing consulting services to those in need! <a title="Social Media Consulting" href="http://progressivemediaconcepts.com/services/social-media-consulting/">Learn more about what we can help you do for your business through these specialized services! </a> Please feel free to leave a comment about what you&#8217;ve found is hard to learn to do on a social media site!</p>
]]></content:encoded>
			<wfw:commentRss>http://progressivemediaconcepts.com/2012/09/should-you-hire-a-social-media-marketing-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Twitter&#8217;s New Profile Design</title>
		<link>http://progressivemediaconcepts.com/2012/09/how-to-get-twitters-new-profile-design/</link>
		<comments>http://progressivemediaconcepts.com/2012/09/how-to-get-twitters-new-profile-design/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 14:10:56 +0000</pubDate>
		<dc:creator>Kaylyn McGoey</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[banner image]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter profile]]></category>

		<guid isPermaLink="false">http://progressivemediaconcepts.com/?p=2332</guid>
		<description><![CDATA[Social media sites seem to be changing their layouts and features constantly. Recently, Twitter made a few changes to its format. Its most obvious change is the header image on each profile, which is similar to Facebook’s cover photo. The avatar is larger and placed within the header image, instead of being hidden in the [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://progressivemediaconcepts.com/wp-content/uploads/2012/09/twitter-screen-shotblog.jpg"><img class="alignleft size-medium wp-image-2355" title="twitter screen shot, progressive media concepts, twitter layout, twitter new design" src="http://progressivemediaconcepts.com/wp-content/uploads/2012/09/twitter-screen-shotblog-300x166.jpg" alt="progressive media concepts, social media marketing, social media management, twitter marketing, new twitter design" width="300" height="166" /></a>Social media sites seem to be changing their layouts and features constantly. Recently, Twitter made a few changes to its format. Its most obvious change is the header image on each profile, which is similar to Facebook’s cover photo. The avatar is larger and placed within the header image, instead of being hidden in the corner of the page. The picture box is much larger and more visible. It will not only be seen on the website, but on mobile apps as well. They have redesigned the way Twitter appears on the iPad, allowing you to tap on tweets and have them expand to show a photo, video, or article summary, in addition to the feature of viewing photos in fullscreen. CEO Dick Costolo stated the main reasons for these changes were to make Twitter more mobile-user friendly and to give more personality to each profile.</div>
<p><span id="more-2332"></span></p>
<p>There has been some confusion since the announcement about why some people have the new layout and why others do not. Twitter will eventually make it so that this is the mandatory format for all profiles. If you&#8217;re interested in getting the new Twitter bef0re it becomes automatic, simply upload a header image. This can be done by clicking Edit, then selecting Profile, Design, and finally Change Header. Once you decide which header to upload, it will also upload the new layout along with it.</p>
<p>Ever since Twitter emerged on the scene as a social media platform, the site has always been known for its 140 character status updates. To transform from a site that is mostly text and then to a site that is becoming more so based on visuals, is quite the switch. Time will tell whether or not these changes will hurt or help the company.</p>
<p>Please feel free to leave your opinions on the new Twitter layout below!</p>
]]></content:encoded>
			<wfw:commentRss>http://progressivemediaconcepts.com/2012/09/how-to-get-twitters-new-profile-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Spotlight: Kovida I.S.</title>
		<link>http://progressivemediaconcepts.com/2012/09/social-media-spotlight-kovida-i-s/</link>
		<comments>http://progressivemediaconcepts.com/2012/09/social-media-spotlight-kovida-i-s/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:58:53 +0000</pubDate>
		<dc:creator>Nicole Introcaso</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Spotlight]]></category>
		<category><![CDATA[chatter]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Kovida I.S.]]></category>
		<category><![CDATA[Kovida Interactive Soultions]]></category>
		<category><![CDATA[Porgressive Media Concepts]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media spotlight]]></category>
		<category><![CDATA[technolooy consulting]]></category>

		<guid isPermaLink="false">http://progressivemediaconcepts.com/?p=2324</guid>
		<description><![CDATA[Kovida I.S. is a boutique technology consulting and design firm based in New York City. They integrate scalable, low-cost solutions providing seamless integration between front-end customer portals to back-end operations. From Salesforce.com implementations to design &#38; branding solutions, their boutique NYC-based business helps clients continue to grow. Their specialties include Salesforce.com implementation &#38; integration, corporate identity, branding, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-2325" title="Kovida IS" src="http://progressivemediaconcepts.com/wp-content/uploads/2012/09/Kovida-IS.jpg" alt="progressive media concepts, social media marketing, social media management" width="168" height="168" /></p>
<p><a href="http://www.KovidaIS.com">Kovida I.S.</a> is a boutique technology consulting and design firm based in New York City. They integrate scalable, low-cost solutions providing seamless integration between front-end customer portals to back-end operations. From Salesforce.com implementations to design &amp; branding solutions, their boutique NYC-based business helps clients continue to grow. Their specialties include Salesforce.com implementation &amp; integration, corporate identity, branding, and website &amp; marketing-material design &amp; development. We had the pleasure of speaking to Rob Cohan about Kovida Interactive Solutions&#8217; social media marketing strategy, and here&#8217;s what he had to say&#8230;</p>
<p>&nbsp;</p>
<p><span id="more-2324"></span></p>
<p><em><strong>Which social media platforms do you currently use?</strong></em></p>
<p>R: We use popular social networking sites such as <a href="https://www.facebook.com/KovidaIS">Facebook</a>, <a href="http://www.linkedin.com/company/2198784?goback=%2Efcs_GLHD_kovida+is_false_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;trk=ncsrch_hits">LinkedIn</a>, <a href="http://twitter.com/kovidais">Twitter</a>, <a href="http://pinterest.com/kovidais/">Pinterest</a>, and <a href="http://www.behance.net/kovidais">Behance</a>.<br />
However, our most valuable social media platforms are specifically within our enterprise social network. In particular, Salesforce.com’s Sales Cloud CRM (Customer Relationship Management) system and Chatter have been most useful.</p>
<p><em><strong>What value, if any, has social media provided for your business?</strong></em></p>
<p>R: With the growing percentage of users participating in social media, it is no longer a passing thought. Creating and maintaining an Internet persona has become increasingly important for Kovida I.S. in order to reach out and interact with our peers.</p>
<p><em><strong>Which social media platform works best for your business? Why?</strong></em></p>
<p>R: Our most advantageous social media platform has been Salesforce.com’s Sales Cloud CRM system and its collaboration platform, Chatter. By making our day-to-day operations a social experience we have increased productivity and collaboration within our organization, enabling us to better serve our clients.</p>
<p>While Salesforce allows users to integrate other social networks and email service providers (such as Facebook, Twitter, Gmail), Chatter’s platform is comparable to all of these. Similar to Facebook, Chatter features a user profile page and uses dynamic logic to recommend important people, groups, files, and records for users to follow and join. Additionally, it pushes updates and news to users in their Chatter feed, so they are always aware of what other projects colleagues are involved in. If users would prefer chatting one-on-one with a colleague or group of colleagues, Chatter Messenger acts like an instant messenger system in that it provides direct interaction with users all within the cloud. Lastly, Chatter also provides users with the ability to securely share files right in their browser with people inside and outside of their organization.</p>
<p><em><strong>How has social media impacted your business in terms of marketing and sales?</strong></em></p>
<p>R: In terms of marketing, social media has provided us with the ability to connect with other partners within our industry and showcase successful projects.</p>
<p><strong><em>Do you have any advice for companies who are on the fence about social media?</em></strong></p>
<p>R: We don’t believe there’s any reason to be on the fence about social media. It has been made quite clear that social media has become a huge part of people’s daily lives in and out of the workplace. We aim to leverage social media so we, too, can become a part of people’s daily lives.</p>
<p><strong><em>Is there any social media strategy that you would like to improve or do differently?</em></strong></p>
<p>R: We believe there’s always room for improvement. Social media is most effective when people actively participate and make it part of their daily work routine. As such, Kovida I.S. plans to execute this belief by consistently providing content on our social media platforms on a weekly basis. We also believe in quality over quantity so we will also be very selective in terms of the type of content we share. We want to make sure that the voice we create is in line with our company’s vision.</p>
<p>Lastly, we believe that the social media platforms we use will also provide us with the right outlet to aggressively market Kovida I.S. in the future.</p>
<p>Thanks, PMC, for providing us with the opportunity to talk about our services and share our insights on social media!</p>
<p>It was our pleasure to speak with Rob from Kovida I.S. about his outlook on social media and the company&#8217;s strategies. Rob makes a great point when he mentions that creating and maintaining an Internet presence is key to building relationships with customers and other partners within the industry. It is also nice to see that Kovida I.S. believes in quality over quantity when posting to their social media sites; they are definitely sharing only the best information! To learn more about Kovida I.S., please visit their website <a href="http://www.KovidaIS.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://progressivemediaconcepts.com/2012/09/social-media-spotlight-kovida-i-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Spotlight: Bus2alps</title>
		<link>http://progressivemediaconcepts.com/2012/07/social-media-spotlight-bus2alps/</link>
		<comments>http://progressivemediaconcepts.com/2012/07/social-media-spotlight-bus2alps/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 14:30:57 +0000</pubDate>
		<dc:creator>Nicole Introcaso</dc:creator>
				<category><![CDATA[Consumer Engagement]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Spotlight]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[bus2alps]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[progressive media concepts]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://progressivemediaconcepts.com/?p=2301</guid>
		<description><![CDATA[For this edition of the Social Media Spotlight, PMC is proud to introduce Bus2alps! Bus2alps is the largest tour operator for primarily American students studying abroad in Europe. They have recently expanded to bringing students from the US to Europe on short trips. Bus2alps operates award-winning weekend and weeklong group trips to all of Europe&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignleft size-full wp-image-2302" title="bus2alps logo" src="http://progressivemediaconcepts.com/wp-content/uploads/2012/07/bus2alps-logo.jpg" alt="progressive media concepts, social media marketing, social media management" width="180" height="180" />For this edition of the Social Media Spotlight, PMC is proud to introduce <a href="http://www.bus2alps.com/en/">Bus2alps</a>! Bus2alps is the largest tour operator for primarily American students studying abroad in Europe. They have recently expanded to bringing students from the US to Europe on short trips. Bus2alps operates award-winning weekend and weeklong group trips to all of Europe&#8217;s major destinations. We had the opportunity to speak to Michael LaPorta, the US Operations Manager of Bus2alps, and here&#8217;s what he had to say about their social media marketing strategy&#8230;</div>
<p><span id="more-2301"></span></p>
<p>&nbsp;</p>
<div><em><strong>Which social media platforms do you currently use?</strong></em></div>
<p>M: <a href="https://www.facebook.com/bus2alps.travel">Facebook</a>, <a href="https://twitter.com/#!/bus2alps">Twitter</a>, <a href="http://blog.bus2alps.com/">WordPress</a>, Reddit, Newsletters, <a href="http://pinterest.com/bus2alps/">Pinterest</a>, and working on Foursquare.</p>
<p><em><strong>What value, if any, has social media provided for your business?</strong></em></p>
<p>M: Social media has been the second largest and most successful form of marketing for Bus2alps, shortly following street teaming the students who are currently in their abroad cities. In the last year, the gap between these two has shrunk considerably as we extend our marketing reach beyond the confines of our cities with an office.</p>
<p><em><strong>Which social media platform works best for your business? Why?</strong></em></p>
<p>M: Facebook by far has been the most effective. Facebook has provided us with the most seamless and effective way to connect with students who will be heading abroad prior to their trip, and an even better way for us to remain connected for the duration of their stay in Europe. Through Facebook we are able to not only have our fan page, but set up Facebook groups for each study abroad city. Facebook groups help us to create a discussion forum for incoming students to bounce travel ideas and ask our experienced staff for tips and advice on what to do while abroad. Beyond that, there are student created Facebook groups which have given us an outlet to reach the group leaders (group admins) about our tours for them to spread to the rest of their abroad program.<br />
<em><strong></strong></em></p>
<p><em><strong>How has social media impacted your business in terms of marketing and sales?</strong></em></p>
<p>M: Prior to 2009, we used social media but not to its full potential. We were on Facebook, we had the groups, but still relied heavily on in-person sales. In 2009, we began leveraging our fan page, blog, and Twitter in a much broader sense to raise awareness and reel in more sales. Though social media isn&#8217;t the only reason for our success, we have gone from a company, who in 2008 took about 2,500 guests on trips, to a company on pace to take 17,000 in 2012.</p>
<p><em><strong>Do you have any advice for companies who are on the fence about social media?</strong></em></p>
<p>M: Jump over the fence. Seriously though, keep in mind that just because everyone&#8217;s doing it doesn&#8217;t mean that you have to do it the same way. Too often I see companies go crazy and make a page for every social media outlet without ever considering the benefit of using Google+ for reaching your market, or how to integrate your message across each platform. Creating everything is not the solution. You need to dedicate ample time to each entity to properly engage and retain your followers. If you do not have the time, or the know how to manage all at once, start small, focus on one or two entities, or better yet find someone else who can dedicate all of their time to managing your social sites. The only thing worse than not utilizing social media is having too much and not being able to maintain it.<br />
<em><strong></strong></em></p>
<p><em><strong>Is there any social media strategy that you would like to improve or do differently?</strong></em></p>
<p>M: There is still a social media learner curve that Bus2alps is undergoing. We have just recently hired a large enough staff to focus and maintain all of our social media entities. This has given us the opportunity to really improve our blogs, Facebook, Twitter, and our overall reach. That being said, there always will be plenty of room for growth with newer platforms like Pinterest and Instagram, which help drive large numbers of followers to our page through various contests and events.</p>
<p>Michael definitely has a wonderful understanding of the importance of social media marketing for businesses that target college students. He brings up a good point that having too many social media sites that are unable to be maintained can reflect poorly on a brand. It&#8217;s extremely necessary to utilize the sites that your target audience is using in order to engage them properly. For more information on Bus2alps, <a href="http://www.bus2alps.com/en/">visit their website</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://progressivemediaconcepts.com/2012/07/social-media-spotlight-bus2alps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PMC in the Press for Social Wellness Month: The Importance of Building Social Relationships with Your Customers</title>
		<link>http://progressivemediaconcepts.com/2012/07/pmc-in-the-press-for-social-wellness-month-the-importance-of-building-social-relationships-with-your-customers/</link>
		<comments>http://progressivemediaconcepts.com/2012/07/pmc-in-the-press-for-social-wellness-month-the-importance-of-building-social-relationships-with-your-customers/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:30:02 +0000</pubDate>
		<dc:creator>Nicole Introcaso</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer Engagement]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Social Consumer]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Fans]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social relationships]]></category>
		<category><![CDATA[social wellness month]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[westchester networking for professionals]]></category>
		<category><![CDATA[WNFP]]></category>

		<guid isPermaLink="false">http://progressivemediaconcepts.com/?p=2310</guid>
		<description><![CDATA[Progressive Media Concepts recently had the opportunity to write an article for Westchester Networking for Professionals. Each month, WNFP highlights different events for businesses to write about. July is celebrating National Social Wellness Month, and PMC thought it would be extremely helpful for businesses to learn about the importance of building social relationships with their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2312" title="social wellness month" src="http://progressivemediaconcepts.com/wp-content/uploads/2012/07/social-wellness-month-300x200.jpg" alt="progressive media concepts, social media marketing, social media management" width="300" height="200" />Progressive Media Concepts recently had the opportunity to write an article for <a href="http://wnfpevents.webs.com/">Westchester Networking for Professionals</a>. Each month, WNFP highlights different events for businesses to write about. July is celebrating National Social Wellness Month, and PMC thought it would be extremely helpful for businesses to learn about <a href="http://wnfpevents.webs.com/apps/blog/show/16685087-the-importance-of-building-social-relationships-with-your-customers#.T_Hnjne_u1c.facebook">the importance of building social relationships with their customers</a>. In the article, you will find information on how to give your brand a personality and how you can build trust between your company and its consumers. Times are changing and so is the way we communicate from a business standpoint. The consumers are now the ones doing the talking; your business is there to join in on the conversation that&#8217;s already happening! To read the entire article, <a href="http://wnfpevents.webs.com/apps/blog/show/16685087-the-importance-of-building-social-relationships-with-your-customers#.T_Hnjne_u1c.facebook">visit WNFP&#8217;s Newsletters page</a>. We promise you are not going to want to miss this editorial!</p>
]]></content:encoded>
			<wfw:commentRss>http://progressivemediaconcepts.com/2012/07/pmc-in-the-press-for-social-wellness-month-the-importance-of-building-social-relationships-with-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Social Media Strategy in Six Steps</title>
